Lingqing Xiangyang Bearing Co.,ltd

A Reliable Manufacturer and Customized Service Provider Specialized in Tapered roller bearing and Pillow Block Bearings

Bearing Manufacturer    Free member
  • Product name:  6400 Series
  • Price:  ASK
  • Post date:  2024-01-15
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Our Deep Groove Ball Bearing 6400 Series is specifically designed to provide superior performance in high-speed applications. This series features a single-row design with deep groove raceways and a larger ball diameter for increased load capacity and reduced friction.
With its precision steering and low torque requirements, our 6400 Series is suitable for a wide range of applications in industries such as automotive, electronics, and industrial machinery. From motor shafts to gearboxes, our Deep Groove Ball Bearing 6400 Series can handle it all with ease.
At our manufacturing facility, we utilize only the highest quality materials and state-of-the-art machinery to produce our bearings. With stringent quality control measures in place, we can confidently offer a reliable and durable product to our customers.
In addition, our Deep Groove Ball Bearing 6400 Series is available in various sizes and configurations to suit your specific needs. Whether you require a standard size bearing or custom-designed bearing, we have the ability to accommodate your requirements.

When it comes to high-speed performance, our Deep Groove Ball Bearing 6400 Series is the ideal choice. With its superior load capacity and minimized friction, it can withstand even the most demanding applications. Contact us today to learn more about how our 6400 Series can benefit your business.

Results 1 - 16 of 16
1

Select

Brand


Principal

dimensions

mm)

Basic load

ratings

KN

Pu


Speed ratings

rpm

Weight

kg

Designation


Dimensions

mm

Abutment and

fillet dimensions

mm

Value


d


D


B


dyc

Cr

stc

Cor

Speed

Ratings

Limiting

Speed

d


d1

D1

D2

r1,2

Min

da

Min

Da

Max

ra

Max

kr


fo


SRBF 17 62 17 22.9 10.8 0.455 28000 18000 0.27 6403 17 32.4 46.6 - 1.1 23.5 55.5 1 0.035 11
SRBF 20 72 19 30.7 15 0.64 24000 15000 0.40 6404 20 37.1 54.8 - 1.1 29 63 1 0.035 11
SRBF 25 80 21 35.8 19.3 0.82 20000 13000 0.53 6405 25 45.4 62.9 - 1.5 34 71 1.5 0.035 12
SRBF 30 90 23 43.6 23.6 1.00 18000 11000 0.74 6406 30 50.3 69.7 - 1.5 41 79 1.5 0.035 12
SRBF 35 100 25 55.3 31 1.29 16000 10000 0.95 6407 35 57.4 79.5 - 1.5 46 89 1.5 0.035 12
SRBF 40 110 27 63.7 36.5 1.53 14000 9000 1.25 6408 40 62.8 87 - 2 53 97 2 0.035 12
SRBF 45 120 29 76.1 45 1.90 13000 8500 1.55 6409 45 68.9 95.8 - 2 58 107 2 0.035 12
SRBF 50 130 31 87.1 52 2.2 12000 7500 1.9 6410 50 75.5 104 - 2.1 64 116 2 0.035 12
SRBF 55 140 33 99.5 62 2.60 11000 7000 2.3 6411 55 81.6 113 - 2.1 69 126 2 0.035 12
SRBF 60 150 35 108 69.5 2.90 10000 6300 2.75 6412 60 88.1 122 - 2.1 74 136 2 0.035 12
SRBF 65 160 37 119 78 3.15 9500 6000 3.30 6413 65 94 131 - 2.1 79 146 2 0.035 12
SRBF 70 180 42 143 104 3.9 8500 5300 4.85 6414 70 104 146 - 3 86 164 2.5 0.035 12
SRBF 75 190 45 153 114 4.15 8000 5000 6.80 6415 75 110 154 - 3 91 174 2.5 0.035 12
SRBF 80 200 48 163 125 4.5 7500 4800 8.00 6416 80 117 163 - 3 96 184 2.5 0.035 12
SRBF 85 210 52 174 137 4.75 7000 4500 9.50 6417 85 123 171 - 4 105 190 3 0.035 12
SRBF 90 225 54 186 150 5 6700 4300 11.5 6418 90 132 181 - 4 110 205 3 0.035 12

>>
<<
Results 1 - 16 of 16
1

 
ml>